đźšš Free Worldwide Shipping on All Orders!Shop Now



3034 - BMW Timing Tool Kit - B38/B46/B48/First-Generation B58
- Used to set and verify engine timing on listed BMW and MINI B-series gasoline engines
- Locks the camshafts and crankshaft in the timing position for timing-chain replacement, cylinder-head service and related engine repairs
- Includes the camshaft alignment bridge and interchangeable alignment blocks, crankshaft positioning tools, crankshaft turning tool, VANOS service tools and timing-chain pretensioning tool for applicable original-generation engines
- Services select 1.2L, 1.5L, 1.6L, 2.0L and 3.0L B36, B38, B46, B48 and first-generation B58 engine applications
- Compare to BMW factory tools:
- 11 6 480
- 11 8 580
- 11 9 340
- 2 288 380
- 2 358 122
- 2 360 895
- 2 365 488
- 2 456 372 / 83 30 2 471 127
- Important: Kit does not include timing-chain pretensioning tool 2 455 654 / 83 30 2 455 654. CTA 3034 is not a complete timing-service kit for B46TU, B48TU, B58C, B58TU or other applications whose factory procedure requires this additional pretensioning tool
- Always confirm the engine version and applicable factory repair procedure before use
Applications
| Make | Model | Chassis | Engine | Years |
| BMW | 230i / 230i xDrive | F22, F23 | B46 2.0L | 2017-2021 |
| BMW | M240i / M240i xDrive | F22, F23 | First-generation B58 3.0L | 2017-2021 |
| BMW | 330e iPerformance | F30 | B48 2.0L | 2016-2018 |
| BMW | 330i / 330i xDrive | F30 | B46 2.0L | 2016-2018 |
| BMW | 330i xDrive Sports Wagon | F31 | B46 2.0L | 2017-2019 |
| BMW | 330i xDrive Gran Turismo | F34 | B46 2.0L | 2017-2019 |
| BMW | 340i / 340i xDrive | F30 | First-generation B58 3.0L | 2016-2018 |
| BMW | 340i xDrive Gran Turismo | F34 | First-generation B58 3.0L | 2017-2019 |
| BMW | 430i / 430i xDrive | F32 | B46 2.0L | 2017-2020 |
| BMW | 430i / 430i xDrive Convertible | F33 | B46 2.0L | 2017-2020 |
| BMW | 430i / 430i xDrive Gran Coupe | F36 | B46 2.0L | 2017-2020 |
| BMW | 440i / 440i xDrive | F32 | First-generation B58 3.0L | 2017-2020 |
| BMW | 440i / 440i xDrive Convertible | F33 | First-generation B58 3.0L | 2017-2020 |
| BMW | 440i / 440i xDrive Gran Coupe | F36 | First-generation B58 3.0L | 2017-2020 |
| BMW | 530e / 530e xDrive | G30 | B48 2.0L | 2018-2020 |
| BMW | 530i / 530i xDrive | G30 | B46 2.0L | 2017-2019 |
| BMW | 540i / 540i xDrive | G30 | First-generation B58 3.0L | 2017-2019 |
| BMW | 640i xDrive Gran Turismo | G32 | First-generation B58 3.0L | 2018-2019 |
| BMW | 740e xDrive iPerformance | G11/G12 | B48 2.0L | 2017-2019 |
| BMW | 740i / 740i xDrive | G11/G12 | First-generation B58 3.0L | 2017-2019 |
| BMW | X1 sDrive28i / xDrive28i | F48 | B46 2.0L | 2016-2019 |
| BMW | X2 sDrive28i / xDrive28i | F39 | B46 2.0L | 2018-2019 |
| BMW | X3 sDrive30i / xDrive30i | G01 | B46 2.0L | 2018-2019 |
| BMW | X3 M40i | G01 | First-generation B58 3.0L | 2018-2019 |
| BMW | X4 xDrive30i | G02 | B46 2.0L | 2019 |
| BMW | X4 M40i | G02 | First-generation B58 3.0L | 2019 |
| MINI | Cooper Hardtop 2 Door / 4 Door | F56, F55 | B38 1.5L | 2014-2019 |
| MINI | Cooper S Hardtop 2 Door / 4 Door | F56, F55 | B46/B48 2.0L | 2014-2019 |
| MINI | John Cooper Works Hardtop | F56 | B48 2.0L | 2015-2019 |
| MINI | Cooper / Cooper S Convertible | F57 | B38/B46/B48 | 2016-2019 |
| MINI | John Cooper Works Convertible | F57 | B48 2.0L | 2016-2019 |
| MINI | Cooper / Cooper S Clubman | F54 | B38/B46/B48 | 2016-2019 |
| MINI | John Cooper Works Clubman | F54 | B48 2.0L | 2017-2019 |
| MINI | Cooper / Cooper S Countryman | F60 | B38/B46/B48 | 2017-2019 |
| MINI | John Cooper Works Countryman | F60 | B48 2.0L | 2017-2019 |
$399.00
3034 - BMW Timing Tool Kit - B38/B46/B48/First-Generation B58—
$399.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Used to set and verify engine timing on listed BMW and MINI B-series gasoline engines
- Locks the camshafts and crankshaft in the timing position for timing-chain replacement, cylinder-head service and related engine repairs
- Includes the camshaft alignment bridge and interchangeable alignment blocks, crankshaft positioning tools, crankshaft turning tool, VANOS service tools and timing-chain pretensioning tool for applicable original-generation engines
- Services select 1.2L, 1.5L, 1.6L, 2.0L and 3.0L B36, B38, B46, B48 and first-generation B58 engine applications
- Compare to BMW factory tools:
- 11 6 480
- 11 8 580
- 11 9 340
- 2 288 380
- 2 358 122
- 2 360 895
- 2 365 488
- 2 456 372 / 83 30 2 471 127
- Important: Kit does not include timing-chain pretensioning tool 2 455 654 / 83 30 2 455 654. CTA 3034 is not a complete timing-service kit for B46TU, B48TU, B58C, B58TU or other applications whose factory procedure requires this additional pretensioning tool
- Always confirm the engine version and applicable factory repair procedure before use
Applications
| Make | Model | Chassis | Engine | Years |
| BMW | 230i / 230i xDrive | F22, F23 | B46 2.0L | 2017-2021 |
| BMW | M240i / M240i xDrive | F22, F23 | First-generation B58 3.0L | 2017-2021 |
| BMW | 330e iPerformance | F30 | B48 2.0L | 2016-2018 |
| BMW | 330i / 330i xDrive | F30 | B46 2.0L | 2016-2018 |
| BMW | 330i xDrive Sports Wagon | F31 | B46 2.0L | 2017-2019 |
| BMW | 330i xDrive Gran Turismo | F34 | B46 2.0L | 2017-2019 |
| BMW | 340i / 340i xDrive | F30 | First-generation B58 3.0L | 2016-2018 |
| BMW | 340i xDrive Gran Turismo | F34 | First-generation B58 3.0L | 2017-2019 |
| BMW | 430i / 430i xDrive | F32 | B46 2.0L | 2017-2020 |
| BMW | 430i / 430i xDrive Convertible | F33 | B46 2.0L | 2017-2020 |
| BMW | 430i / 430i xDrive Gran Coupe | F36 | B46 2.0L | 2017-2020 |
| BMW | 440i / 440i xDrive | F32 | First-generation B58 3.0L | 2017-2020 |
| BMW | 440i / 440i xDrive Convertible | F33 | First-generation B58 3.0L | 2017-2020 |
| BMW | 440i / 440i xDrive Gran Coupe | F36 | First-generation B58 3.0L | 2017-2020 |
| BMW | 530e / 530e xDrive | G30 | B48 2.0L | 2018-2020 |
| BMW | 530i / 530i xDrive | G30 | B46 2.0L | 2017-2019 |
| BMW | 540i / 540i xDrive | G30 | First-generation B58 3.0L | 2017-2019 |
| BMW | 640i xDrive Gran Turismo | G32 | First-generation B58 3.0L | 2018-2019 |
| BMW | 740e xDrive iPerformance | G11/G12 | B48 2.0L | 2017-2019 |
| BMW | 740i / 740i xDrive | G11/G12 | First-generation B58 3.0L | 2017-2019 |
| BMW | X1 sDrive28i / xDrive28i | F48 | B46 2.0L | 2016-2019 |
| BMW | X2 sDrive28i / xDrive28i | F39 | B46 2.0L | 2018-2019 |
| BMW | X3 sDrive30i / xDrive30i | G01 | B46 2.0L | 2018-2019 |
| BMW | X3 M40i | G01 | First-generation B58 3.0L | 2018-2019 |
| BMW | X4 xDrive30i | G02 | B46 2.0L | 2019 |
| BMW | X4 M40i | G02 | First-generation B58 3.0L | 2019 |
| MINI | Cooper Hardtop 2 Door / 4 Door | F56, F55 | B38 1.5L | 2014-2019 |
| MINI | Cooper S Hardtop 2 Door / 4 Door | F56, F55 | B46/B48 2.0L | 2014-2019 |
| MINI | John Cooper Works Hardtop | F56 | B48 2.0L | 2015-2019 |
| MINI | Cooper / Cooper S Convertible | F57 | B38/B46/B48 | 2016-2019 |
| MINI | John Cooper Works Convertible | F57 | B48 2.0L | 2016-2019 |
| MINI | Cooper / Cooper S Clubman | F54 | B38/B46/B48 | 2016-2019 |
| MINI | John Cooper Works Clubman | F54 | B48 2.0L | 2017-2019 |
| MINI | Cooper / Cooper S Countryman | F60 | B38/B46/B48 | 2017-2019 |
| MINI | John Cooper Works Countryman | F60 | B48 2.0L | 2017-2019 |
















